Best for: Small-to-mid landscape and hardscape contractors with significant install/build revenue.
| Landscapt | LMN | |
|---|---|---|
| Budget-based estimating | Included | Included |
| Job costing | Included | Included |
| Recurring maintenance CRM depth | Full CRM/FSM | Lighter — install-focused |
| Snow operations | Included | Limited |
| Equipment / asset maintenance (CMMS) | Included (Equipt) | Not offered |
| Licensing model | Per-seat, named users | Office + crew license bundles |
Plans have historically started around $297/mo, with the mid-range Professional tier around $648/mo, scaling up for larger teams — confirm current pricing directly with LMN.
Landscapt is priced per seat with a 30-day free trial and no credit card required. See Landscapt plans and pricing →